Optical measuring tool for O-rings and technical components, available in 4 sizes.
The inspections that can be carried out are:
Rings
Irregular Figures/Borders
dLab 1 is a manual loading/unloading machine that is suitable for contact-less measurement.
Parts are measured using a camera with a resolution of 5 Mpx, equipped with telecentric optics, which makes it possible to acquire distortion-free images.
The data related to this image is transferred to the computer, which makes it available to the operator in numerical form thanks to a graphic interface. This data is then stored in a database and can be accessed at any time. Measurements can be made on both circular and/or irregular shapes like borders.
dLab 1 offers the possibility of taking multiple measurements by positioning several parts within the framed field at the same time; the values obtained will take into account the preset average tolerances.
Technical Data Sheet | dLab1 S | dLab1 M | dLab1 L | dLab1XL |
Framed Field | 45 mm | 64 mm | 130 mm | Ø 225 mm |
Camera Resolution | 5Mpx | 5Mpx | 5Mpx | 12 Mpx |
Max. Measurable Part Diameter | 42 mm | 60mm | 125 mm | 200 mm |
Min. Measurable Part Diameter | 0.5 mm | 0.5 mm | 1 mm | 2 mm |
Allowed Part Thickness (Z) | 0.5 ÷ 7 mm | 0.5 ÷ 15 mm | 0.5 - 30 mm | 0.5 - 50 mm |
Processing Time | 1 pz/sec. | 1 pz/sec. | 1 pz/sec. | 1 pz/sec. |
Resolution [mm/pixel] | 0.022 | 0.031 | 0.064 | 0.075 |
Measurement Repeatability | ± 0.004 mm | ± 0.005 mm | ± 0.01 mm | ± 0.013 mm |
Measurement Accuracy | ± 0.008 mm | ± 0.010 mm | ± 0.021 mm | ± 0.025 mm |
Noise Level | < 15 dB | < 15 dB | < 15 dB | < 15 dB |
Single-phase Power Supply Voltage | 230V - 50Hz | 230V - 50Hz | 230V - 50Hz | 230V - 50Hz |
Operating Temperature | +5°C to +40°C | +5°C to +40°C | +5°C to +40°C | +5°C to +40°C |
Relative Humidity | max 80% | max 80% | max 80% | max 80% |
Electrical Protection | IP 44 | IP 44 | IP 44 | IP 44 |
Installed Power | 0.5 kw | 0.5 kw | 0.5 kw | 0.5 kw |
Accuracy and repeatability are evaluated on the basis of a statistical test, in the range of ±3σ, where σ represents the standard deviation.
Request information
For more information about our company or products, or if you have a question or require clarification, call us or fill out the form located next to this message. Our staff will get back to you as soon as possible.
Call us
Or write to us